Assorted Counts From Level 7
| Iulian Tataru | 132,000 | 2,000 |
| Pavel Alexandru | 105,000 | 25,000 |
| Stefan Fabian | 99,000 | -1,000 |
| Marius Asanache | 95,000 | 35,000 |
| Daniel Effendy | 92,000 | 31,000 |
| Luciana Manolea | 92,000 | -8,000 |
| Corentin Ropert | 90,000 | -15,000 |
| Denis Simionel | 85,000 | 0 |
| Ciprian Voican | 85,000 | -35,000 |
| Alan Widmann | 83,000 | -2,000 |
| Amitai Or | 70,000 | 44,000 |
| Kevin van der Kooi | 69,400 | 34,400 |
| Andrei Boghean | 63,000 | -7,000 |
| Mihail Rablou | 60,000 | 16,000 |
| Aku Joentausta | 57,000 | 2,000 |
| Ran Shahar | 54,000 | -31,000 |
| Andrey Yanyuk | 53,800 | 0 |
| John Pyle | 42,000 | -6,000 |
| Carmen Zainescu | 41,300 | -6,700 |
| Stefanita Fechete | 40,000 | 40,000 |
| Mihai Ercuta | 37,900 | 37,900 |
| Dara O’Kearney | 34,000 | 11,000 |
| Martin Wendt | 25,000 | 4,000 |
| Daiva Byrne | 21,000 | 0 |
| Traian Bostan | 0 | -5,000 |
