Day 2 Seat Draw
Table Seat Player Nationality Chip Count
1 1 Mateusz Syc Poland 171,000
1 2 Arkadiusz Olszowy Poland 99,900
1 3 Michael Lancri France 297,500
1 4 Jan Wolfgarten Germany 75,000
1 5 Andrii Ratushnyi Ukraine 26,900
1 6 Nabil Nemir France 138,000
1 7 Maxime Rouillot France 57,900
1 8 Gabriel Gusetoiu Romania 139,100
1 9 Nicolay Langfeldt Norway 265,400
         
2 1 Giacomo Thus Germany 35,900
2 2 Vladas Strioga Lithuania 37,300
2 3 Eric Rapp France 55,800
2 4 Zsombor Gall Hungary 174,500
2 5 Mateusz Moolhuizen Netherlands 83,300
2 6 Dian Wubkes Netherlands 21,700
2 7 Fabrice Ferrari Belgium 58,900
2 8 Mindaugas Stankus Lithuania 38,600
2 9 Zoltan Bozoki Hungary 177,000
         
3 1 Jopi Jantunen Finland 49,900
3 2 Herman Hjelm Sweden 181,600
3 3 Christos Xanthopoulos Greece 32,700
3 4 Davor Pavic Sweden 79,900
3 5 Petter Sundin Sweden 126,200
3 6 Robert Giordano France 119,400
3 7 Michal Kanarkiewicz Poland 88,300
3 8 David Abbas France 87,500
3 9 Kostas Selenis Lithuania 70,100
         
4 1 Jari Koskinen Finland 29,300
4 2 Salah Amran France 206,000
4 3 Jan Czajkowski France 14,100
4 4 Nicolas Zammataro France 30,000
4 5 Karl Stark Sweden 109,100
4 6 Jonas Djordjevic France 60,400
4 7 Philip Fjaestad Sweden 107,200
4 8 Julien Pecheur France 344,000
4 9 Bjorn Olav Boe Norway 106,500
         
5 1 Olivier Jach France 313,500
5 2 Cristian Cirtog Romania 231,500
5 6 Florian Ferroni France 103,700
5 5 Ian Simpson Ukraine 102,600
5 8 Szilard Sas Hungary 91,000
5 4 Phillippe Camroux France 61,300
5 7 Wannes Verscheure Belgium 59,200
5 3 Gabor Bank Hungary 54,500
5 9 Christine Fanucci France 43,500
         
6 1 Lars Halkier Denmark 77,600
6 2 Paulo Rodrigues Portugal 60,500
6 4 Grzegorz Kowalczyk Poland 66,700
6 5 Fred Weiss France 164,000
6 6 Peter Astrum Sweden 112,200
6 7 David Ozman Sweden 104,500
6 8 Hans Petter Secker Norway 153,300
6 9 Jens Hansen Denmark 18,900
         
7 1 Peter Harkes Netherlands 103,600
7 2 Pierre Antona France 100,100
7 4 Vladimir Kovalev Russia 19,700
7 5 Christophe Meurant France 102,800
7 6 Anders Stark Finland 47,000
7 7 David Hefner Sweden 80,000
7 8 Vitaliy Samoylenko Ukraine 39,900
7 9 Vladyslav But Ukraine 45,700
         
8 1 Laury Vanlerberghe France 124,700
8 2 Tapio Jarvinen Finland 87,300
8 3 Vyacheslav Igin Russia 217,000
8 4 Davy de Cooman Belgium 25,600
8 5 Frederic Ayadi France 92,100
8 6 David Stocker France 69,300
8 7 Elisa de la Concha Belgium 152,900
8 8 Anthony Giangrasso France 111,000
8 9 Niels Vesterlund Denmark 55,300
         
9 1 Joachim Kleiven Norway 163,100
9 2 Olivier Ferrero France 21,100
9 3 Mirco Maisano France 136,900
9 4 Zymantas Ponelis Lithuania 186,800
9 5 Daniel Clifford Sweden 211,200
9 6 Kimi Heiskanen Finland 81,400
9 7 Matti Konttinen Finland 68,000
9 8 Peter Gal Hungary 78,400
9 9 Anders Claren Sweden 39,500
         
10 1 Gilles Huet France 89,600
10 2 Krystof Jacyk Poland 30,000
10 4 Germain Gillard France 51,800
10 5 Vincent Verdickt Belgium 63,100
10 6 Vinod Jadav United Kingdom 42,900
10 7 Giuseppe Leone France 163,800
10 8 Loic Francois France 58,700
10 9 Peter La Terra Sweden 36,500
         
11 1 George McDonald United Kingdom 31,800
11 2 Julien Sitbon France 354,300
11 3 Richard Msika France 134,400
11 4 Gilbert Diaz France 75,400
11 5 Peter Eichhardt Sweden 109,500
11 6 Quentin Lecomte France 144,600
11 7 Remy Luberspere France 68,800
11 8 Tomas Brolin Sweden 53,900
11 9 Julien Bolimowski France 65,000
         
12 1 Mats Jungsand Sweden 93,900
12 2 Eszter Fabian Hungary 73,200
12 3 Johnny Anderson Denmark 55,100
12 5 Johan Goslings Netherlands 112,600
12 6 Franck Lini France 94,700
12 7 Aske Muff Denmark 79,400
12 8 Jean Marie Peyron France 65,700
12 9 Ronald Steinmetz France 214,600
         
13 1 Bogdan Petru Petrascu Romania 79,900
13 2 Laurent de Montlivault France 38,300
13 3 Razvan Dumea Romania 99,000
13 4 Kenneth Frederiksen Denmark 45,500
13 5 Lukas Albrechtsen-Bittner Denmark 70,500
13 7 Krisztian Toth Hungary 40,200
13 8 Dennis Kleinleugemors Netherlands 83,200
13 9 Benjamin Westergaard Denmark 143,000
         
14 1 Yevhen Berkyta Ukraine 36,000
14 2 Koen Lahousse Belgium 8,600
14 3 Christer Nagell Norway 211,200
14 4 Jussi Heikels Finland 107,900
14 5 Jeremy Palvini France 125,000
14 6 Matyas Csiszar Hungary 271,200
14 7 Alan Brown United Kingdom 88,000
14 8 Radek Scisel Poland 120,100
14 9 Mehmet Ongorur Sweden 101,900