Day 2 Seating Draw
Table Seat Player Country Chip Count
1 1 Reggie Blinker Holland 177500
1 2 Mika Valtari Finland 105500
1 3 Rex Clinkscales USA 249500
1 4 Duncan Bastin USA 107000
1 5 empty
1 6 Ronnie Espensen Denmark 29000
1 7 Amit Mehra USA 32000
1 8 Federico Butteroni Italy 162000
1 9 Michael Macey USA 67000
         
5 1 Antonios Roungeris USA 153500
5 2 Veronica Dunn USA 40500
5 3 Iwan Jones UK 110000
5 4 Jari Hurri Finland 76000
5 5 Robert Goulding USA 53500
5 6 Ekrem Bozkurt Turkey 165000
5 7 Norbert Laszlo Hungary 64500
5 8 Anthony Walus USA 58000
5 9 Steve Buell USA 83500
         
6 1 Gail Levine USA 71000
6 2 Stuart Taylor UK 47000
6 3 Andrey Plotnikov Russia 91500
6 4 Jim Petzing USA 237500
6 5 empty
6 6 Sherry Leveck USA 45000
6 7 Joe Clapper USA 135500
6 8 Martin Soukup Czech Republic 134000
6 9 Justin Kotula USA 136000
         
7 1 Jim Agate USA 49500
7 2 Ian Simpson UK 85500
7 3 Benjamin Ector USA 17500
7 4 Thong Tran Canada 165500
7 5 empty
7 6 Dutch Boyd USA 93000
7 7 Sean Chen USA 163500
7 8 Mark Rink Netherlands 212000
7 9 Morten Froland Norway 121500
         
8 1 Thi Nguyen Denmark 107000
8 2 Joe Serock USA 168000
8 3 Jesse Vilchez USA 177000
8 4 James Little USA 58000
8 5 empty
8 6 Katie Lindsay USA 123000
8 7 Richard Connolly UK 46000
8 8 David McConachie UK 88000
8 9 John Bonadies UK 210500
         
9 1 Casey Stewart USA 280000
9 2 Ryan Laplante USA 142000
9 3 Joel Johnson USA 94500
9 4 Fernando Perez Mexico 53000
9 5 empty
9 6 Harold Yago USA 98000
9 7 Jordan Cristos USA 77500
9 8 Tommy Skarbo Norway 100000
9 9 Dana Muse USA 45500
         
10 1 Mark Hagendijk Netherlands 149500
10 2 Andrew Warren USA 49500
10 3 Matthew Levine USA 246000
10 4 Roberta Kent Canada 168000
10 5 Jeff Sluzinski USA 53500
10 6 Eero Lehtinen Finland 61500
10 7 Rauno Tahvonen Estonia 79000
10 8 Brett Murray USA 83500
10 9 Rumen Nanev Bulgaria 66000
         
11 1 Niklas Adalberth Sweden 72500
11 2 Bernard Schrader USA 23500
11 3 Stephen Lichtenberger USA 114500
11 4 Richard Aguirre USA 186000
11 5 empty
11 6 Jan Perzel Slovakia 67000
11 7 Kenny Ho USA 68000
11 8 Dag Hansen Norway 63500
11 9 Cory Pansano USA 51000
         
12 1 Frank Rusnak USA 101500
12 2 Ryan Readenour USA 126000
12 3 Scott McMillan Scotland 29500
12 4 Lawrence Ma USA 216500
12 5 empty
12 6 Olli Roos Finland 176000
12 7 Kim Larsen Norway 189500
12 8 Andrew Mackenzie UK 103500
12 9 David Ventura USA 131500
         
13 1 Julio Novo USA 148000
13 2 Chris Shebat USA 75000
13 3 Denaa David USA 60000
13 4 Ting Ho Canada 64000
13 5 Pok Kim USA 52000
13 6 Hyeongjin Kim Korea 95500
13 7 Vinh Bao USA 90000
13 8 Mattius DeClercq Belgium 18000
13 9 David Sklansky USA 44000
         
14 1 Henrik Tellving Sweden 126500
14 2 Jo Anders Haukland Norway 218500
14 3 Darren Rabinowitz USA 124500
14 4 Arash Ghaneian Iran 84500
14 5 Thomas Svendgaard USA 55000
14 6 Gokhan Tanju USA 63000
14 7 Dan Murariu Romania 60000
14 8 Nissar Quraishi USA 67000
14 9 Joris Springael Belgium 182000
         
22 1 Gary Pagel USA 62000
22 2 Florin Haiduc Romania 93500
22 3 Denis Ethier Canada 72500
22 4 Smith Collins USA 187000
22 5 Cody Bell USA 102500
22 6 Michiel Jonker Netherlands 55000
22 7 Bob Shao USA 94000
22 8 Hong Zhang China 289000
22 9 Yngve Steen Norway 193500
         
23 1 Joseph Wertz USA 305500
23 2 Jussi Perlinen Finland 209000
23 3 Alan Snow USA 75500
23 4 Nikhil Gera USA 67000
23 5 Kirk Morrison USA 58500
23 6 Dave Smart USA 111500
23 7 Peter Hegedus Slovakia 33500
23 8 Tamas Lendvai Hungary 135000
23 9 David Lappin Ireland 184000
         
26 1 Karel Kratochvil Czech Republic 223000
26 2 Simonas Eigminas Lithuania 162000
26 3 Paul Nguyen Vietnam 174500
26 4 Mack Lee USA 186000
26 5 Roy Hellesnes Norway 101000
26 6 Egi Adriaans Belgium 410500
26 7 Peter Hengsakul USA 102000
26 8 Viachelslav Fentisova USA 58500
26 9 Don Johnson USA 146000