Final 31 Chip Stacks in Level 9
| Mark Muldoon | 125,000 | 43,000 |
| Andy Black | 121,000 | 15,000 |
| Domantas Klimiauskas | 120,000 | 65,000 |
| John Gough | 110,000 | 23,000 |
| Alex Hendriks | 110,000 | 53,000 |
| Pasi Kakkonen | 110,000 | 55,000 |
| Michael Muldoon | 110,000 | 51,000 |
| Espen Jorstad | 100,000 | 4,000 |
| Aku Oskari Uotila | 100,000 | 57,000 |
| Ashley Timms | 89,000 | 44,000 |
| Aage Reerslev | 84,000 | 31,000 |
| Nicholas Newport | 75,000 | -12,000 |
| Tiago Santos | 74,000 | 4,000 |
| Alexandre Reard | 72,000 | -23,000 |
| Max Silver | 71,000 | 21,000 |
| Dex de Jong | 70,000 | 3,000 |
| Edward Swales | 70,000 | 33,000 |
| Antti Salmela | 67,000 | -13,000 |
| Oliver White | 65,000 | 54,000 |
| Ronnie Espensen | 59,000 | 25,000 |
| Robbie McCormack | 59,000 | -31,000 |
| Wim Wesselink | 53,000 | 3,000 |
| Toni Englund | 51,000 | -11,000 |
| Matthew Eardley | 48,000 | 23,000 |
| Tim Farrelly | 48,000 | -2,000 |
| Tomas Geleziunas | 45,000 | -15,000 |
| Cristian Dina | 43,000 | 6,000 |
| Tom Veenhuysen | 42,000 | 7,000 |
| Kajetan Orecki | 30,000 | -37,000 |
| Zoltan Boszormenyi | 24,000 | 7,000 |
| Karl Stark | 24,000 | -16,000 |
