Day 2 Seat Draw
Table Seat Player Country Chip Count
4 1 Lawrence Bayley United Kingdom 83,500
4 2 Jerome Brion France 296,500
4 3 Kayhan Mokri Norway 76,000
4 4 Stephen Ashmore United Kingdom 35,300
4 5 Fulgusin Marcel Romania 262,200
4 6 Eliran Argelazi Israel 49,600
4 7 Matt Perrins United Kingdom 127,100
4 8 Antti Salmela Finland 60,300
4 9 Dejan Govedic Slovenia 52,500
         
5 1 Manuel Bardon Spain 40,000
5 2 Krzysztof Stuchlik Poland 55,600
5 3 Fabio Sperling United Kingdom 47,800
5 4 Adrien Allain France 45,700
5 5 Rehman Kassam United Kingdom 43,600
5 6 Giulio Mascolo United Kingdom 327,600
5 7 Pekka Ikonen Finland 37,000
5 8 Ilari Tahkokallio Finland 97,700
5 9 Bhavin Khatri United Kingdom 49,200
         
6 1 Charlotte Van Brabander Belgium 76,000
6 2 Kevin Allen United Kingdom 200,000
6 3 Dean Hutchison Scotland 81,400
6 4 Lassi Peltola Finland 107,900
6 5 Vytautas Stonkus Lithuania 48,300
6 6 Valtteri Komulainen Finland 73,500
6 7 Maurice Schinkel Netherlands 49,000
6 8 Mark Greening United Kingdom 128,200
6 9 Daniel Rudd United Kingdom 70,500
         
7 1 Martin Soukup Czech Republic 93,100
7 2 Rahim Tadjsaadat United Kingdom 121,200
7 3 Cuong Tran United Kingdom 90,000
7 4 Bogdan Dragchi Romania 90,300
7 5 Robert Haigh Germany 274,000
7 6 Norbert Laszlo Hungary 96,300
7 7 Rasmus Larsen Denmark 72,900
7 8 Rauno Tahvonen Estonia 95,400
7 9 Hannu Matala Aho Finland 157,900
         
8 1 Benny Kneepkens Netherlands 71,600
8 2 Matyas Csiszar Hungary 194,700
8 3 Michael Dunleavy United Kingdom 63,300
8 4 Fredrik Andersson Sweden 29,400
8 5 Cristian Cirtog Romania 91,300
8 6 Steve Watts United Kingdom 57,700
8 7 Jan Kebler Germany 61,400
8 9 Joakim Buch Norway 151,000
         
9 1 Daniel Wood United Kingdom 46,400
9 2 Martin Hogarty United Kingdom 74,500
9 3 Jie Min Toh Singapore 33,700
9 4 Priyan De Mel United Kingdom 88,500
9 5 Zoltan Barabas Hungary 125,600
9 6 Krishna Nagaraju United Kingdom 106,700
9 7 Gerret Van Lancker Belgium 305,800
9 8 Nicholas Hennessy United Kingdom 269,900
9 9 Tommy Skarbo Norway 121,800
         
10 1 Andy Hills United Kingdom 56,900
10 2 Sean Sullivan United Kingdom 137,100
10 3 Nguyen Le United Kingdom 44,000
10 4 Anton Kuznetsov Russia 28,100
10 5 Neophytos Neophytou United Kingdom 93,500
10 6 Farook Ghafoor Sweden 84,000
10 7 Fabio Miranda Portugal 160,600
10 8 Jose Rubiogamito United Kingdom 183,900
10 9 Terry Jordon United Kingdom 356,000
         
11 1 Piotr Kuszczak Poland 58,800
11 2 Szymon Bujok Poland 30,400
11 3 Damian Porebski Poland 11,300
11 4 Javier Sanchez Spain 94,700
11 5 Kjetil Froytland Norway 131,000
11 6 Krzysztof Jaguscik Poland 134,400
11 7 Bogdan Petrascu Romania 57,700
11 8 Hamid Rowshanaei United Kingdom 62,200
11 9 George McDonald United Kingdom 58,600
         
12 1 Carlos Sanchez Diaz Spain 59,800
12 2 Jakob Linden Sweden 93,800
12 3 Ovidiu Tureac Romania 60,400
12 4 Rachid Karidi Netherlands 50,900
12 5 Adam Milewski Poland 209,200
12 6 Tamer Kamel United Kingdom 112,800
12 7 Christopher Yong United Kingdom 243,700
12 8 Jussi Perlinen Finland 39,800
12 9 Clive Jones United Kingdom 138,900
         
13 1 Thomas Svendgaard Denmark 163,400
13 2 Pavlos Xanthopoulos Greece 119,700
13 3 Kent Lindberg Sweden 121,700
13 4 Fabrice Ferrari Belgium 73,100
13 5 Francis Van Den Driessche Belgium 82,500
13 6 Daniel Toffel United Kingdom 162,500
13 8 Ioana Silvana Romania 34,400
13 9 Kevin Barden Germany 84,200
         
14 1 William Davies United Kingdom 126,200
14 3 Mika Kakkonen Finland 61,900
14 4 Richard Glading United Kingdom 34,400
14 5 Martin Gallagher United Kingdom 265,000
14 6 Vera Kelleher Denmark 49,300
14 7 Marius Hutupasu Romania 61,500
14 8 Jan Naderzadeh United Kingdom 70,000
14 9 Mohammed Suhail United Kingdom 47,200
         
15 1 Hashem Hassanzadeh Germany 25,700
15 2 David Barnes United Kingdom 61,300
15 3 Gabor Bank Hungary 169,800
15 5 Giang Hong United Kingdom 100,000
15 6 Scott McMillan Scotland 28,200
15 7 Krisztian Kuti Hungary 46,600
15 8 Eirik Lunde Norway 103,300
15 9 Jonathan Weekes United Kingdom 14,300
         
16 1 Rifat Palevic Sweden 40,000
16 2 Teppo Joentausta Finland 97,500
16 3 Kelly Saxby United States 187,500
16 4 Samuel Hilli Finland 152,300
16 5 Mateusz Moolhuizen Netherlands 176,000
16 6 Arno Simon France 151,300
16 7 Vishal Maini United Kingdom 95,000
16 8 James Millman United Kingdom 108,200
16 9 Benjamin Pollak France 143,400
         
17 1 Francis Foord-Brown United Kingdom 80,200
17 2 Joeri Moerman Netherlands 112,400
17 3 Mohammed Zahour United Kingdom 143,000
17 4 Antonio German United Kingdom 229,200
17 5 Oliver White United Kingdom 56,800
17 6 Wenbin Chen United Kingdom 245,000
17 7 Andrew Abernethy United Kingdom 37,500
17 8 Nicolas Renee France 30,800
17 9 Marcel Buissink Netherlands 125,300