Segers Doubles through Ritchie
Gilles Segers ended up all in and at risk for the last 14,700 with :::As:::Js and was dominated by Kyle Ritchie, who held the :::Ac:::Qc. However, the board of :::Jd:::6h:::4d:::5d:::Kc came to the rescue for Segers and he doubled to get back above starting stack, leaving his opponent with a mountain to climb.
| Sean Foley | 140,000 | 40,000 |
| Feargus Murphy | 100,000 | 100,000 |
| Mark Buckley | 70,000 | 35,000 |
| Charlotte van Brabander | 40,000 | -8,000 |
| Gilles Segers | 32,000 | 7,000 |
| Kyle Ritchie | 9,000 | 9,000 |
| Eszter Fabian | 0 | -40,000 |
| Raphael Busar | 0 | 0 |
| Markus Lehtinen | 0 | -17,000 |
| Joonas Vaananen | 0 | 0 |
