Selected Dinner Break Counts
	
 
                        | Lei Wang | 256,000 | 194,000  | 
| Randy Marschall | 110,000 | 110,000  | 
| Tsz Pun | 110,000 | 50,000  | 
| Youness Barakat | 103,000 | 24,000  | 
| Andrew Christoforou | 99,000 | 99,000  | 
| Nikolay Ponomarev | 99,000 | 99,000  | 
| Danny Pyke | 92,000 | 47,000  | 
| Ion Mican | 90,000 | 0  | 
| Kristian Hustig | 88,500 | 88,500  | 
| Mathias Joelsson | 87,900 | 87,900  | 
| Henri Jantunen | 86,000 | 86,000  | 
| Ryan Kelly | 85,000 | 85,000  | 
| Jeroen Brouwers | 83,000 | 13,000  | 
| Josef Fauszt | 82,000 | 82,000  | 
| Gerald Ringe | 78,000 | 78,000  | 
| Fabien ‘kiocsgo’ Fiey | 75,900 | 14,900  | 
| Kjeldsen Kasper | 75,000 | 75,000  | 
| Adrian Nica | 74,000 | 44,000  | 
| Matyas Csiszar | 73,000 | 73,000  | 
| Richard King | 73,000 | 73,000  | 
| Chris Kyprianou | 72,000 | 72,000  | 
| Aage Reerslev | 72,000 | 72,000  | 
| Daniel Samson | 72,000 | -10,000  | 
| Haresh Thaker | 72,000 | 72,000  | 
| Mario ‘RaptorDaRaptor’ Joos | 70,000 | 20,000  | 
| Connor Ross | 70,000 | 70,000  | 
| Hasmukh Khodiyara | 68,000 | 68,000  | 
| Petter Eriksen | 67,000 | 67,000  | 
| Frederic Janik | 67,000 | 67,000  | 
| David Gassian | 66,000 | -25,000  | 
| Daniel James | 63,000 | 63,000  | 
| Ewe Ljungrantz | 63,000 | 63,000  | 
| Cristinel Costin | 62,000 | 62,000  | 
| Simonas Eigminas | 62,000 | 2,000  | 
| Ben Winsor | 61,000 | 11,000  | 
| Holderness Jux | 60,000 | 60,000  | 
| Damian Bell | 59,400 | 29,400  | 
| Yun Zhang | 59,000 | 7,000  | 
| Vrancsik Zoltan | 59,000 | 59,000  | 
| Daragh Davey | 58,000 | 28,000  | 
| Martin Romanec | 56,000 | 56,000  | 
| Jeremy Routier | 55,000 | 55,000  | 
| Harinder Singh | 55,000 | 55,000  | 
| Danny Tran | 55,000 | -10,000  | 
| George Dimuleasa | 54,000 | 54,000  | 
| Christopher Heidelbacher | 53,000 | 53,000  | 
| Stephen Miles | 50,000 | 50,000  | 
| Christopher Scholes | 50,000 | 50,000  | 
| Craig ‘ONSCREEN’ Shannon | 50,000 | 13,000  | 
| Robert Vukovic | 50,000 | 50,000  | 
 
                                         
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									