Assorted Counts and Bustouts
| Elias Vaaraniemi | 550,000 | -50,000 |
| John Keown | 315,000 | 15,000 |
| Tuomo Niskanen | 280,000 | 120,000 |
| Henri Koivisto | 260,000 | -5,000 |
| Benny Glaser | 180,000 | -27,400 |
| Ian Simpson | 150,000 | -134,200 |
| David Lappin | 125,000 | 18,000 |
| Ana Raluca Bulboaca | 95,000 | 24,400 |
| Ivan Tononi | 90,000 | -16,200 |
| Christopher Heidelbacher | 80,000 | 5,300 |
| Alan Widmann | 75,000 | 27,000 |
| Andy Black | 70,000 | -900 |
| Daniel Effendy | 0 | -72,300 |
| Kasper Henrikson | 0 | -12,700 |
| Mariusz Niski | 0 | -34,700 |
| John Hanaphy | 0 | -47,000 |
| Andrey Yanyuk | 0 | -90,600 |
| Jaakko Kayhko | 0 | -30,300 |
| Janos Szappanos | 0 | -85,700 |
| Markus Jordan | 0 | -86,200 |
