Lots of Action in Early Play
The action has been fast and furious here on Day 2 of the Main Event, and just 70 of the original 106 entries are still playing. Here’s a list of players whose day is already done.
| Janos Jeszek | 0 | -33,000 |
| Dara O’Kearney | 0 | -9,000 |
| Rait Rimmel | 0 | -16,000 |
| Michael Mason | 0 | -43,000 |
| Zoltan Hegyi | 0 | -82,000 |
| Azuz Nawfal Ben | 0 | |
| Levente Muzsi | 0 | 0 |
| Filip Holmqvist | 0 | -19,500 |
| Richard Oneill | 0 | -28,000 |
| Jamie Byrne | 0 | -25,500 |
| Dennis Packert | 0 | 0 |
| Zhi Qiang Liu | 0 | -30,000 |
| Eugene Hanratty | 0 | -53,500 |
| Eduardo Rocha | 0 | 0 |
| Domantas Klimciauskas | 0 | -25,000 |
| Frederick Heyrman | 0 | 0 |
| John Hanaphy | 0 | -38,000 |
| Jan Van Der Stroom | 0 | -22,500 |
| Vytautas Aganauskas | 0 | -29,000 |
| Stephen Kavanagh | 0 | -39,000 |
| Rokas Barzdzius | 0 | -82,500 |
| Gedas Petrauskas | 0 | 0 |
| Mateusz Moolhuizen | 0 | -84,500 |
| Padraig Oneill | 0 | 0 |
| Rait Viskov | 0 | 0 |
| Gerard Hickey | 0 | -51,000 |
| Alex Kulev | 0 | -30,000 |
| Mark Buckley | 0 | -37,500 |
| Monica Vaka | 0 | -50,000 |
| Ludovic Geilich | 0 | -71,000 |
| Alexandre Reard | 0 | -63,000 |
| Reg Rowan | 0 | -35,500 |
| Raymond Mckenna | 0 | 0 |
| Marco Herman | 0 | 0 |
| Martin Paap | 0 | 0 |
| Paul Kristoffersson | 0 | -21,000 |
